Maritime statistics
Fleet related services
|
Year |
|
Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Bizerte | Tunis | Sousse | Monastir | Sfax | Gabes | Djerba | |||
Registration of vessels | 2021 | 134 | 188 | 123 | 225 | 321 | 196 | 488 | 1675 |
License and Nationality Certificate | 2021 | 404 | 1389 | 274 | 1067 | 954 | 376 | 1076 | 5540 |
Transfer of ownership | 2021 | 186 | 831 | 172 | 404 | 413 | 250 | 581 | 2837 |
Maritime Safety Services
|
Year |
|
Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Bizerte | Tunis | Sousse | Monastir | Sfax | Gabes | Djerba | |||
Measurement of ship's tonnage | 2021 | 35 | 189 | 68 | 204 | 91 | 215 | 341 | 1143 |
Safety inspection of naval bases | 2021 | 4 | 34 | 24 | 24 | 0 | 1 | 51 | 138 |
Safety inspection of ships | 2021 | 2029 | 2390 | 1717 | 4228 | 1315 | 926 | 3001 | 15606 |
Issuance of navigation permits | 2021 | 551 | 1842 | 662 | 1845 | 579 | 193 | 583 | 6255 |
Percentage of ships inspected by the Port State | 2021 | 34.01 | 3.86 | 27.27 | 9.78 | 34.75 | 57.53 | 27.87 |
|
Year |
|
Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Bizerte | Tunis | Sousse | Monastir | Sfax | Gabes | Djerba | |||
Livrets professinnels des gens de mer | 2021 | 56 | 323 | 66 | 74 | 62 | 13 | 59 | 653 |
Dérogations : Service Pont | 2021 | 109 | 385 | 162 | 638 | 320 | 162 | 353 | 2129 |
Dérogations : Service Machine | 2021 | 89 | 127 | 45 | 371 | 395 | 70 | 68 | 1165 |
Declaration d’identité des gens de mer | 2021 | 0 |
Type of services | 2021 | - | - |
---|---|---|---|
Files handled by the Central safety Commission | 1227 | ||
Inspection of commercial vessels in accordance with the SOLAS convention | 58 | ||
Technical advice on import licenses for ships and marine equipment acquired from abroad | 612 | ||
Issuance of special permits for navigation in Tunisian territorial waters | 35 |