Statistics Ships
Harbor : All harbors
Years : 2026
Trimestre : 2
Years : 2026
Trimestre : 2
Harbor :All harbors
Years :2026
Trimestre : 2
| Type Ship | |||||||
|---|---|---|---|---|---|---|---|
| N.Ships | J.Brute | T.March | N.Ships | J.Brute | T.March | T.March Total | |
| NAVIRES DE CROISIERE | 51 | 6259637 | 0 | 51 | 6259637 | 0 | 0 |
| CAR-FERRIES | 220 | 7851315 | 89737 | 222 | 7935607 | 200978 | 290715 |
| CONVENTIONNELS | 489 | 3000386 | 1792178 | 489 | 2996680 | 1823163 | 3615341 |
| ROLL-ON-ROLL-OFF | 124 | 3818095 | 63731 | 126 | 3876805 | 76311 | 140042 |
| PORTE-CONTENEURS | 121 | 1237271 | 517974 | 121 | 1242445 | 231389 | 749363 |
| VRAQUIERS SOLIDES | 208 | 2437040 | 2123628 | 205 | 2405059 | 783863 | 2907491 |
| VRAQUIERS LIQUIDES | 92 | 2588807 | 1212831 | 71 | 1613020 | 321034 | 1533865 |
| PETROLIERS | 51 | 1609448 | 684463 | 51 | 1603476 | 880643 | 1565106 |
| GAZIERS | 61 | 528549 | 275217 | 60 | 519389 | 17517 | 292734 |
| NAVIRES SPECIAUX | 193 | 251990 | 12101 | 189 | 249479 | 1912 | 14013 |
Office de la Marine Marchande et des Ports