Maritime statistics
Fleet related services
|
Year |
|
Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Bizerte | Tunis | Sousse | Monastir | Sfax | Gabes | Djerba | |||
Registration of vessels | 2022 | 64 | 0 | 74 | 199 | 140 | 347 | 231 | 1055 |
License and Nationality Certificate | 2022 | 472 | 0 | 249 | 928 | 729 | 501 | 881 | 3760 |
Transfer of ownership | 2022 | 190 | 0 | 123 | 479 | 321 | 343 | 438 | 1894 |
Maritime Safety Services
|
Year |
|
Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Bizerte | Tunis | Sousse | Monastir | Sfax | Gabes | Djerba | |||
Measurement of ship's tonnage | 2022 | 32 | 0 | 63 | 240 | 72 | 288 | 244 | 939 |
Safety inspection of naval bases | 2022 | 12 | 0 | 23 | 28 | 0 | 1 | 60 | 124 |
Safety inspection of ships | 2022 | 1370 | 0 | 1017 | 3942 | 1197 | 1206 | 3226 | 11958 |
Issuance of navigation permits | 2022 | 681 | 0 | 378 | 1770 | 586 | 232 | 628 | 4275 |
Percentage of ships inspected by the Port State | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Year |
|
Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Bizerte | Tunis | Sousse | Monastir | Sfax | Gabes | Djerba | |||
Declaration d’identité des gens de mer | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livrets professinnels des gens de mer | 2022 | 77 | 0 | 66 | 79 | 92 | 10 | 45 | 369 |
Dérogations : Service Pont | 2022 | 163 | 0 | 162 | 625 | 536 | 206 | 296 | 1988 |
Dérogations : Service Machine | 2022 | 89 | 0 | 33 | 397 | 431 | 84 | 70 | 1104 |
Type of services | 2022 | - | - |
---|---|---|---|
Files handled by the Central safety Commission | 1250 | ||
Inspection of commercial vessels in accordance with the SOLAS convention | 51 | ||
Technical advice on import licenses for ships and marine equipment acquired from abroad | 0 | ||
Issuance of special permits for navigation in Tunisian territorial waters | 0 |